Solar PCU – NXT+ 12.5 KVA
Features
- MPPT charge controller to extract upto 30% more power from Panels
- Inbuilt isolation transformer to protect from grid surges and noise Charging from both mains and solar
- Selectable source priority: Choose source priority from solar, battery and grid
- Compliance to IEC standards for safety, reliability and quality
Product Description
Specifications
More Information | |
Model | NXT+ 12.5 kVA |
Range Name (Solar) | PCU |
VA Rating | 12.5 kVA |
Output Waveform | Sine Wave |
Warranty | 24 months |
Net weight (kg.) | 150 kg |
No. of 12V Batteries in Series | 10 |
Dimensions (L*B*H) | 40.0*57.5*78.3 CM |
Technology (Solar) | With Battery |
Maximum Power Voltage Vmp (V) | 150V-240V |
Max. supported panel power (Wp) | 10000 Wp |
Nominal battery bank voltage | 120 V |
Input Voltage Range (Voc) | 180V-300V |
Reviews
There are no reviews yet.