PRODUCT DESCRIPTION
Bluebird Solar 190 watt 12 volt Mono PERC Solar Panel is one of the best quality solar PV Modules available at the best prices in India. It is made up of A Grade Mono PERC Solar Cell which is made up of the purest form of crystalline silicon. It consists of 36 cells with 5 Bus bars that help in conducting more current. This makes it a more efficient and perfect choice for rooftop solar power systems for your home, business, commercial purpose, large-scale solar projects. Bluebird mono perc solar panels provide industry-leading performance combined with weather and waterproof properties. The IP67 rated junction box with 4m cable and MC4 connectors is provided with them. Bluebird mono perc solar panels can also be used for solar water pump systems, E-Rickshaws, Caravans, boats, and many more uses.
Electrical characteristics at STC | |
Maximum Power Pmax (Wp) | 190 |
Maximum Voltage Vmpp (V) | 23.56 |
Maximum Current Impp (A) | 8.49 |
Open circuit voltage Voc (V) | 27.76 |
Short Circuit Current (Isc (A) | 9.00 |
Module Efficiency (%) | 18.70 |
Product Specifications : | |
Model number | BBS12MF190 |
Weight | 12.3 Kg |
Net Quantity | 1 Units |
Product Dimensions (LxWxH) | 148 cm x 66.5 cm x 3 cm |
Included Components | Solar Panel with junction box and cables |
Warranty | 10 years on products & 25 years on performance |
Temperature coefficient (Tc) and Permissible operating condition | |
Tc of Open Circuit Voltage (β) | -0.300% / °K |
Tc of Short circuit Current (α) | 0.060% / °K |
Tc of Power (γ) | -0.370% / °K |
Temperature Range | -40 °C to + 85 °C |
NOCT (Nominal Operating Cell Temperature) | 46 °C ± 2 °C |
Maximum series fuse ratings | 15 A |
Maximum System Voltage | 1000 V DC |
Mechanical Characteristics | |
Solar Cells: | 36 (9×6) Monocrystalline PERC solar cells, 5BB, (156x156mm – 6inch) |
Junction Box: | IP 67 rated with 3 bypass diodes |
Cables & Connectors: | 4 sq. m solar cable 1000 mm, 2 Nos. black MC4 connectors |
Superstrate (Glass) – | 3.2 mm high transmission low iron tempered glass (AR coated/Non Coated) |
Cell encapsulant | PID Free EVA (Ethylene Vinyl Acetate) – FC/UFC |
Back Sheet | Composite Film – White (Black & Transparent optional)** |
Frame | – Silver Anodized Aluminum Frame with twin wall profile |
Application class | Class A (safety class II) |
Mechanical Load Test | Sustain heavy static Loads (2400 Pa & 5400 Pa or 550 Kg/m2) |
bhupender.parashar007 –
I will give a 5-star rating. already using, bluebird 395 for 5 kW. Bluebird is Rising.
indergogia –
I purchased 12 panels of Bluebird 190W for my home in Dehradun. The product is very good. Giving good power. Love the bluebird Solar panel