Features
Solar Hybrid UPS with inbuilt charge controllers are perfect choice for harnessing solar powers from panels to drive your household electrical loads.
- Intelligent Solar Optimisation Technology – Maximises use of solar energy, charges from mains when required, saves 1.5-3 units per day
- Pure sine wave UPS with 80% efficiency
- Inbuilt charge controller for fast charging of batteries on solar
- Battery type selector to configure charging currents as per connected battery
Product Description
More Information | |
Model | NXG+ 750 |
Range Name (Solar) | NXG+ |
VA Rating | 400 VA |
Output Waveform | Sine Wave |
Warranty | 24 months |
Net weight (kg.) | 9.3 |
No. of 12V Batteries in Series | 1 |
Technology (Solar) | With Battery |
Maximum Power Voltage Vmp (V) | 17V-19V |
Max. supported panel power (Wp) | 400 |
Nominal battery bank voltage | 12V |
Input Voltage Range (Voc) | 19V-25V |
Product Dimensions (L*W*H) | 37.5*31.5*13.5 CM |
Application Area | Homes and Small Shops |
Reviews
There are no reviews yet.